| Request Status | |||||||||||||||||||
| BnsUpdate | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.017 / s |
| ExtensibleStubsGating | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| HTTP.aiplatform-dataplane-prediction | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 2.4 / s |
| RPC2 Channel | 6370 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.017 / s |
| RPCCensusStats | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Recv.ErrorReportService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 1.2 / s |
| Recv.HTTPOverRPC | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 2.6 / s |
| Recv.Streamz | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Recv.StreamzQuery | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Requestz | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.AggregatedDiscoveryService | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.AssignerService | 5 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BalancerChannelControl | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 3.1 / s |
| Sent.BlobService1 | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BlobService1.ExtensibleStubs | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BlobstorePartitionLookupService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BlobstorePartitionLookupService.ExtensibleStubs | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BorgletClient | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 1.1 / s |
| Sent.ClientFlagsService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.DispatcherService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.EnvelopeControlService | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.EnvelopeFrameworkConfigService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.GalaxyProxy | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LanguageModelService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LeafAllocationsService | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LeafAllocationsService.ExtensibleStubs | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LocAS | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LocationProxyService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LoggingService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.MemcachegService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.MonarchCollector | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.18 / s |
| Sent.PingService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.PredictionServiceInternal | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.ProberService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.ProxiedLoggingService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.ProxiedLoggingService.ExtensibleStubs | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.QuotaConfigService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.Reporter | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.SecureDataCollectionPublisher | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.Span-_span | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.StreamzCollection | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.StreamzCollection.ExtensibleStubs | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.SvelteClient | 5 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.ThrottlingService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.Watch | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.Watcher | 6 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.envoy.service.discovery.v3.AggregatedDiscoveryService | 2 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.envoy.service.load_stats.v3.LoadReportingService | 2 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| StubbyServer | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| StubbySlicemapWatcher | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Svelte.InitialUpdate | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| grpc | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| scaffolding.on.HTTPServer2 | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.017 / s |
| spanner.Call | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
Family: Sent.MonarchCollector
WARNING: Clicking on any of the links below can slow down the RPCs active on the server.
[Normal/Summary] [Normal/Expanded] [Dapper/Summary] [Dapper/Expanded]
Finished Requests (32 of 32) show all samples (32)
When Elapsed(s) Type --------------------------------------------- 2025/12/06-07:47:51.311040 0.143432 Write (trace_id: 9afaf7b0ccdf5496) 2025/12/06-07:19:51.311052 0.106060 Write (trace_id: c38162fd069e13f4) 2025/12/06-07:06:51.311030 0.139520 Write (trace_id: 52f0dcc0f4c4cd3a) 2025/12/06-07:01:51.311061 0.165326 Write (trace_id: da4cd321c1ba80df) 2025/12/06-06:39:51.311028 0.107893 Write (trace_id: 9db0ff442946cb4b) 2025/12/06-05:09:51.311037 0.111909 Write (trace_id: d20b4bb8041b3728) 2025/12/06-04:32:51.311053 0.102674 Write (trace_id: d36e3dc87defeb66) 2025/12/06-03:05:51.311046 0.120610 Write (trace_id: 1047a81b39e3163b) 2025/12/06-02:58:51.311052 0.107673 Write (trace_id: 7995772667a3f4c5) 2025/12/06-02:38:51.311025 0.126188 Write (trace_id: 33e6415aed0b2663) 2025/12/06-01:39:51.311039 2.227463 Write (trace_id: c126e53429373908) 2025/12/06-00:56:51.311042 4.018407 Write (trace_id: c0935c0ffed73186) 2025/12/06-00:54:40.605996 0.390909 Write (trace_id: df74761c357e1382) 2025/12/06-00:37:22.207330 1.789461 Write (trace_id: c8825f75ca35e88f) 2025/12/06-00:35:51.311026 2.038820 Write (trace_id: 9c26ba91ae251f75) 2025/12/06-00:29:58.363991 0.153672 Write (trace_id: 092c65ab68dc303f) 2025/12/06-00:29:19.360616 0.262748 Write (trace_id: b59ef6ff95880121) 2025/12/06-00:28:28.747866 0.123869 Write (trace_id: 9acf18f6b1888b17) 2025/12/06-00:27:58.364024 0.362710 Write (trace_id: a3af99c7d268035d) 2025/12/06-00:20:28.745246 3.306446 Write (trace_id: 7fb9d41830a054c0) 2025/12/06-00:15:34.382600 0.597174 Write (trace_id: 8c339b74c635d153) 2025/12/05-23:58:51.311046 0.172802 Write (trace_id: 9ba3aa084a246334) 2025/12/05-23:58:18.184653 0.487292 Write (trace_id: 30d7d9bc940fe6e8) 2025/12/05-23:53:19.360700 1.258065 Write (trace_id: 002fcf85a0bca1ee) 2025/12/05-23:52:28.744897 0.113176 Write (trace_id: 42433974c9eac4f8) 2025/12/05-23:50:58.363907 0.197892 Write (trace_id: 834df36bbffab3e7) 2025/12/05-23:48:58.363918 0.830027 Write (trace_id: 4b4bdd6ad57514f0) 2025/12/05-23:45:58.363901 0.262903 Write (trace_id: 56998f68fd96e4d8) 2025/12/05-23:44:51.311051 0.372144 Write (trace_id: 1346ed977f82ce30) 2025/12/05-23:23:02.675121 0.154100 Write (trace_id: d6d4913060cf7116) 2025/12/05-23:20:19.360651 2.756224 Write (trace_id: 385d951c84bf05ce) 2025/12/05-22:32:58.363919 9.000869 Write (trace_id: 0931a6a4baba866f)