| Request Status | |||||||||||||||||||
| BnsUpdate | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| ExtensibleStubsGating | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| HTTP.aiplatform-dataplane-prediction | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 2.4 / s |
| RPC2 Channel | 6370 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.033 / s |
| RPCCensusStats | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.017 / s |
| Recv.ErrorReportService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 1.1 / s |
| Recv.HTTPOverRPC | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 3.4 / s |
| Recv.Streamz | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Recv.StreamzQuery | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Requestz | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.22 / s |
| Sent.AggregatedDiscoveryService | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.AssignerService | 5 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BalancerChannelControl | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 3 / s |
| Sent.BlobService1 | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BlobService1.ExtensibleStubs | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BlobstorePartitionLookupService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BlobstorePartitionLookupService.ExtensibleStubs | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BorgletClient | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 1 / s |
| Sent.ClientFlagsService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.DispatcherService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.EnvelopeControlService | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.EnvelopeFrameworkConfigService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.017 / s |
| Sent.GalaxyProxy | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LanguageModelService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LeafAllocationsService | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LeafAllocationsService.ExtensibleStubs | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LocAS | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LocationProxyService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LoggingService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.MemcachegService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.MonarchCollector | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.2 / s |
| Sent.PingService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.PredictionServiceInternal | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.ProberService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.ProxiedLoggingService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.ProxiedLoggingService.ExtensibleStubs | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.QuotaConfigService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.Reporter | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.SecureDataCollectionPublisher | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.017 / s |
| Sent.Span-_span | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.StreamzCollection | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.StreamzCollection.ExtensibleStubs | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.SvelteClient | 5 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.13 / s |
| Sent.ThrottlingService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.Watch | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.Watcher | 6 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.envoy.service.discovery.v3.AggregatedDiscoveryService | 2 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.017 / s |
| Sent.envoy.service.load_stats.v3.LoadReportingService | 2 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.033 / s |
| StubbyServer | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| StubbySlicemapWatcher | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Svelte.InitialUpdate | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| grpc | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| scaffolding.on.HTTPServer2 | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.017 / s |
| spanner.Call | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
Family: Sent.SecureDataCollectionPublisher
WARNING: Clicking on any of the links below can slow down the RPCs active on the server.
[Normal/Summary] [Normal/Expanded] [Dapper/Summary] [Dapper/Expanded]
Finished Requests (32 of 32) show all samples (32)
When Elapsed(s) Type --------------------------------------------- 2025/12/06-08:42:30.522352 0.000207 Publish (trace_id: fcb902c13621e431) 2025/12/06-08:37:30.522350 0.000209 Publish (trace_id: 8ca5b909547db5a2) 2025/12/06-08:34:39.623964 0.000214 Publish (trace_id: fc494587e4d980eb) 2025/12/06-08:32:30.522329 0.000204 Publish (trace_id: aeeec0d03904c143) 2025/12/06-08:27:30.522332 0.000216 Publish (trace_id: 3f1ccf96c00297a2) 2025/12/06-08:24:39.623855 0.000221 Publish (trace_id: f15b9f8ad1ed8085) 2025/12/06-08:22:30.522327 0.000254 Publish (trace_id: 022767f5a7fd2c99) 2025/12/06-08:17:30.522337 0.000235 Publish (trace_id: 206864486e690c22) 2025/12/06-08:14:39.623735 0.000218 Publish (trace_id: 0052e36d26526bf1) 2025/12/06-08:12:30.522326 0.000247 Publish (trace_id: ad6b8525b1a683c0) 2025/12/06-08:07:30.522289 0.000193 Publish (trace_id: 2fb749e13615b61a) 2025/12/06-08:04:39.623582 0.000182 Publish (trace_id: 2f8960088b62ae06) 2025/12/06-08:02:30.522647 0.000584 Publish (trace_id: 0a655c9d0ec61ea0) 2025/12/06-07:57:30.522376 0.000272 Publish (trace_id: 5563d9993e7cf0ee) 2025/12/06-07:54:39.623462 0.000369 Publish (trace_id: c3149e9883b7e185) 2025/12/06-07:52:30.522259 0.000218 Publish (trace_id: b8c14b1da66935c1) 2025/12/06-07:47:39.646577 0.000175 Publish (trace_id: 7d1a5f333597db35) 2025/12/06-07:47:30.522261 0.000221 Publish (trace_id: 58d7a646f17504ee) 2025/12/06-07:46:31.466063 0.001204 Publish (trace_id: 1308a7ab58d3e26f) 2025/12/06-07:45:09.762814 0.000187 Publish (trace_id: f88acce5c86744ff) 2025/12/06-07:44:39.623171 0.000177 Publish (trace_id: 0889fb6e1214232f) 2025/12/06-07:42:30.522233 0.000212 Publish (trace_id: e07a0f0479367c3e) 2025/12/06-07:37:30.522223 0.000194 Publish (trace_id: 94a1eb1c0c82b083) 2025/12/06-07:34:39.623056 0.000193 Publish (trace_id: 3ddf6d133b14a39d) 2025/12/06-07:32:30.522249 0.000214 Publish (trace_id: 6758ad6459b272ca) 2025/12/06-07:27:30.522204 0.000203 Publish (trace_id: 3ffe8cda63329e54) 2025/12/06-07:24:39.622911 0.000435 Publish (trace_id: 1e1ec61e1d28ebd3) 2025/12/06-07:22:30.522182 0.000240 Publish (trace_id: 96bece34b4bae565) 2025/12/06-07:17:30.522179 0.000194 Publish (trace_id: 800e60bcb9e504f0) 2025/12/06-07:14:39.622757 0.000208 Publish (trace_id: 505481acc932ebc1) 2025/12/06-07:12:30.522159 0.000169 Publish (trace_id: 14a64b5b4f9bebf6) 2025/12/06-07:07:30.522157 0.000203 Publish (trace_id: d7eb4f2237edd8ce)