| Request Status | |||||||||||||||||||
| BnsUpdate | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.017 / s |
| ExtensibleStubsGating | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| HTTP.aiplatform-dataplane-prediction | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 2.4 / s |
| RPC2 Channel | 6370 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.017 / s |
| RPCCensusStats | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.017 / s |
| Recv.ErrorReportService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 1.1 / s |
| Recv.HTTPOverRPC | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 3.5 / s |
| Recv.Streamz | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Recv.StreamzQuery | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Requestz | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.43 / s |
| Sent.AggregatedDiscoveryService | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.AssignerService | 5 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BalancerChannelControl | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 3 / s |
| Sent.BlobService1 | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BlobService1.ExtensibleStubs | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BlobstorePartitionLookupService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.017 / s |
| Sent.BlobstorePartitionLookupService.ExtensibleStubs | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BorgletClient | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 1 / s |
| Sent.ClientFlagsService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.DispatcherService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.EnvelopeControlService | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.EnvelopeFrameworkConfigService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.GalaxyProxy | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LanguageModelService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LeafAllocationsService | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LeafAllocationsService.ExtensibleStubs | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LocAS | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LocationProxyService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LoggingService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.MemcachegService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.MonarchCollector | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.13 / s |
| Sent.PingService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.PredictionServiceInternal | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.ProberService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.ProxiedLoggingService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.ProxiedLoggingService.ExtensibleStubs | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.QuotaConfigService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.Reporter | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.SecureDataCollectionPublisher | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.Span-_span | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.StreamzCollection | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.StreamzCollection.ExtensibleStubs | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.SvelteClient | 5 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.ThrottlingService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.Watch | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.Watcher | 6 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.envoy.service.discovery.v3.AggregatedDiscoveryService | 2 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.017 / s |
| Sent.envoy.service.load_stats.v3.LoadReportingService | 2 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| StubbyServer | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| StubbySlicemapWatcher | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Svelte.InitialUpdate | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| grpc | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.017 / s |
| scaffolding.on.HTTPServer2 | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.033 / s |
| spanner.Call | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
Family: Svelte.InitialUpdate
WARNING: Clicking on any of the links below can slow down the RPCs active on the server.
[Normal/Summary] [Normal/Expanded] [Dapper/Summary] [Dapper/Expanded]
Finished Requests (32 of 32) show all samples (32)
When Elapsed(s) Type --------------------------------------------- 2025/12/06-08:45:05.426567 0.216871 Op (trace_id: 1de3623ffe0c9df1) 2025/12/06-08:23:03.700633 0.017271 Op (trace_id: 5231616c66fc44c1) 2025/12/06-07:42:58.617738 0.038991 Op (trace_id: e23531d2cbbd485c) 2025/12/06-07:04:09.007616 0.017152 Op (trace_id: 9a5eab9a9539ea67) 2025/12/06-06:48:38.335624 0.013386 Op (trace_id: 9c5836b3415b37f4) 2025/12/06-06:45:55.004079 0.060794 Op (trace_id: 7600a56f35ef945a) 2025/12/06-05:44:12.747284 0.276680 Op (trace_id: 95aab0b1a8628970) 2025/12/06-05:15:25.398960 0.016219 Op (trace_id: c4ba53234674c851) 2025/12/06-04:48:17.372523 0.014391 Op (trace_id: 350426300863d897) 2025/12/06-04:47:35.731593 0.230169 Op (trace_id: 6eeae75efabd9f29) 2025/12/06-04:09:05.398191 0.033142 Op (trace_id: 6b8a04dbb216a500) 2025/12/06-03:37:32.615621 0.353867 Op (trace_id: 48e166618c1174cd) 2025/12/06-03:36:48.004097 0.302393 Op (trace_id: 03f6e2e8f4ba0160) 2025/12/06-02:30:50.319751 0.176423 Op (trace_id: 136e16405929a58f) 2025/12/06-01:22:45.895046 0.508207 Op (trace_id: ab059b41a370cad9) 2025/12/06-01:20:54.792932 0.282101 Op (trace_id: 89920053d2447e83) 2025/12/06-00:27:09.725511 0.017177 Op (trace_id: dd69ad8efff5d882) 2025/12/06-00:17:06.663238 0.020034 Op (trace_id: f9fc74e3986f57f2) 2025/12/06-00:16:35.919611 0.158084 Op (trace_id: d034969c507d4d0b) 2025/12/05-22:36:39.695431 0.016951 Op (trace_id: cd1424886ba43cae) 2025/12/05-22:35:30.539115 0.208713 Op (trace_id: 6de63a6e527de588) 2025/12/05-22:34:35.183248 0.386343 Op (trace_id: 284d079a44ec6ba2) 2025/12/05-21:55:53.966593 0.078275 Op (trace_id: 1443bebe4b251537) 2025/12/05-21:53:09.853206 0.161271 Op (trace_id: a451690001657e83) 2025/12/05-21:32:40.066198 0.016313 Op (trace_id: 2498a54758605f93) 2025/12/05-20:43:59.366844 0.309512 Op (trace_id: 06b1f8155dea3749) 2025/12/05-20:43:08.991003 0.146025 Op (trace_id: bbed430c718ee79d) 2025/12/05-20:01:42.453374 0.015448 Op (trace_id: d0e11402a9b6d9e5) 2025/12/05-19:49:54.838700 0.242561 Op (trace_id: e72f7be6e1127c2b) 2025/12/05-19:48:20.687858 0.352776 Op (trace_id: bfa6c1063035f121) 2025/12/05-19:45:56.294199 0.018368 Op (trace_id: 25d51781af5e3490) 2025/12/05-19:45:56.294247 0.017415 Op (trace_id: bffb78ec59321d3b)