| RPC Stats |
| Request Status | |||||||||||||||||||
| BnsUpdate | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| CensusRequestz | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| HTTP.aiplatform-dataplane-prediction | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 2.4 / s |
| RPC2 Channel | 6069 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| RPCCensusStats | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Recv.ErrorReportService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.88 / s |
| Recv.HTTPOverRPC | 2 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 2.4 / s |
| Recv.Streamz | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Recv.StreamzQuery | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Requestz | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.AggregatedDiscoveryService | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.AssignerService | 5 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BalancerChannelControl | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 3 / s |
| Sent.BlobService1 | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BlobService1.ExtensibleStubs | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BlobstorePartitionLookupService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BlobstorePartitionLookupService.ExtensibleStubs | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BorgletClient | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 1 / s |
| Sent.ClientFlagsService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.DatasetService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.DispatcherService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.EnvelopeControlService | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.EnvelopeFrameworkConfigService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.GalaxyProxy | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LeafAllocationsService | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LeafAllocationsService.ExtensibleStubs | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LocAS | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LocationProxyService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LoggingService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.MemcachegService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.MonarchCollector | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.17 / s |
| Sent.PingService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.ProberService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.ProxiedLoggingService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.ProxiedLoggingService.ExtensibleStubs | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.QuotaConfigService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.Reporter | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.SecureDataCollectionPublisher | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.Span-_span | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.StreamzCollection | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.StreamzCollection.ExtensibleStubs | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.SvelteClient | 5 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.05 / s |
| Sent.TableDataService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.TableService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.ThrottlingService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.Watch | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.Watcher | 6 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.envoy.service.discovery.v3.AggregatedDiscoveryService | 2 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.envoy.service.load_stats.v3.LoadReportingService | 2 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| StubbyServer | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| StubbySlicemapWatcher | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Svelte.InitialUpdate | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| grpc | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| scaffolding.on.HTTPServer2 | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.017 / s |
| spanner.Call | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Aggregate Stats | ||||||
| [By Method] | [By Server] | [By Client] | [Backends] | |||
| Received (RPC2 only) |
| Count | RPC Errors | App Errors | Latency (ms) | Max Latency (ms) | Rate (rpc/s) | Request (MB/s) | Uncompressed request (MB/s) | Reply (MB/s) | Uncompressed reply (MB/s) | Server Elapsed (ms) | Retransmissions | Duplicates | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. |
| Received (RPC2 + gRPC) |
| NOTE: Total stats may be reset after 20 minutes of inactivity on the method. | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | RPC Errors | App Errors | Latency (ms) | Rate (rpc/s) | Request (MB/s) | Uncompressed request (MB/s) | Reply (MB/s) | Uncompressed reply (MB/s) | CPU Usage | |||||||||||||||||||||
| Service | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | |||
| ErrorReportService | ||||||||||||||||||||||||||||||
| Report | 75 | 3968 | 50392 | 0 | 0 | 0 | 0 | 2 | 1578 | 0.091 | 0.085 | 0.085 | 1.25 | 1.10 | 1.14 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 |
| HTTPOverRPC | ||||||||||||||||||||||||||||||
| HTTPStream | 166 | 9041 | 118083 | 0 | 0 | 0 | 0 | 0 | 0 | 15.196 | 0.849 | 77.444 | 2.77 | 2.51 | 2.68 | 0.002 | 0.001 | 0.002 | 0.002 | 0.001 | 0.002 | 0.054 | 0.014 | 0.217 | 0.054 | 0.014 | 0.217 | 0.0 | 0.0 | 0.2 |
| StreamzQuery | ||||||||||||||||||||||||||||||
| Read | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
| Sent (RPC2 only) |
| Count | RPC Errors | App Errors | Latency (ms) | Max Latency (ms) | Rate (rpc/s) | Request (MB/s) | Uncompressed request (MB/s) | Reply (MB/s) | Uncompressed reply (MB/s) | Server Elapsed (ms) | Retransmissions | Duplicates | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. |
| Sent (RPC2 + gRPC) |
| NOTE: Total stats may be reset after 20 minutes of inactivity on the method. | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | RPC Errors | App Errors | Latency (ms) | Rate (rpc/s) | Request (MB/s) | Uncompressed request (MB/s) | Reply (MB/s) | Uncompressed reply (MB/s) | |||||||||||||||||||
| Service | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | |||
| AggregatedDiscoveryService | |||||||||||||||||||||||||||
| StreamAggregatedResources | 0 | 4 | 59 | 0 | 5 | 59 | 0 | 0 | 0 | 887550.406 | 743442.306 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| AssignerService | |||||||||||||||||||||||||||
| WatchAssignment | 2 | 30 | 370 | 0 | 0 | 5 | 0 | 0 | 0 | 579835.785 | 616609.637 | 593626.359 | 0.03 | 0.01 | 0.01 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| BalancerChannelControl | |||||||||||||||||||||||||||
| PickTargetAndReport | 218 | 11943 | 146488 | 0 | 0 | 0 | 0 | 0 | 0 | 0.190 | 0.173 | 0.171 | 3.63 | 3.32 | 3.32 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| BlobstorePartitionLookupService | |||||||||||||||||||||||||||
| RouteLookup | 0 | 11 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0.841 | 1.254 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| BorgletClient | |||||||||||||||||||||||||||
| TaskStatus | 72 | 4019 | 49276 | 0 | 0 | 0 | 0 | 0 | 0 | 0.366 | 0.462 | 0.447 | 1.20 | 1.12 | 1.12 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 |
| LocAS | |||||||||||||||||||||||||||
| GetRevocationStatus | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.212 | 0.212 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| MonarchCollector | |||||||||||||||||||||||||||
| ReadSchedules | 0 | 42 | 561 | 0 | 0 | 1 | 0 | 0 | 0 | 6.882 | 7.274 | 0.00 | 0.01 | 0.01 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.001 | 0.002 | |
| Write | 14 | 722 | 8967 | 0 | 0 | 2 | 2 | 60 | 736 | 2.259 | 2.149 | 3.997 | 0.23 | 0.20 | 0.20 | 0.007 | 0.005 | 0.005 | 0.007 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ProberService | |||||||||||||||||||||||||||
| UpdateTargets | 0 | 11 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0.290 | 0.716 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| QuotaConfigService | |||||||||||||||||||||||||||
| GetQuotaConfiguration | 1 | 12 | 148 | 0 | 0 | 0 | 1 | 13 | 148 | 8.693 | 13.879 | 10.801 | 0.02 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SecureDataCollectionPublisher | |||||||||||||||||||||||||||
| Publish | 0 | 20 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0.397 | 0.264 | 0.00 | 0.01 | 0.01 | 0.000 | 0.001 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| SvelteClient | |||||||||||||||||||||||||||
| AwaitChange | 5 | 382 | 4991 | 0 | 0 | 0 | 0 | 0 | 0 | 135823.795 | 47755.266 | 44181.648 | 0.08 | 0.11 | 0.11 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.001 |
| ModifyWaitSet | 0 | 16 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.841 | 4.880 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| envoy.service.discovery.v3.AggregatedDiscoveryService | |||||||||||||||||||||||||||
| StreamAggregatedResources | 1 | 14 | 147 | 1 | 15 | 146 | 0 | 0 | 0 | 199116.169 | 521276.442 | 598438.879 | 0.02 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| envoy.service.load_stats.v3.LoadReportingService | |||||||||||||||||||||||||||
| StreamLoadStats | 0 | 11 | 148 | 0 | 12 | 147 | 0 | 0 | 0 | 620422.730 | 591745.327 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Channel stats |