binary_name [string]: vertex-genai-dataplane borg_cell [string]: yudfwra borg_job [string]: staging-qual-us.vertex-genai-dataplane borg_task_num [int64]: 1 borg_user [string]: cloud-ml-vertex-genai-dataplane-staging-jobs cluster [string]: yudfwra container_name [string]: 1.staging-qual-us.vertex-genai-dataplane.cloud-ml-vertex-genai-dataplane-staging-jobs.61180957292 global_pid [int64]: -3811700420297340029 hostname [string]: yudfwra-ca2 piccolo_config_version [string]: cloud-ml.vertex-genai-dataplane_20251205.04_p0 unix_user [string]: cloud-ml-vertex-genai-dataplane-staging-jobs
Target key: monarch.BorgTask\000\001\001\ncloud-ml-vertex-genai-dataplane-staging-jobs\000\001\001\022staging-qual-us.vertex-genai-dataplane\000\001\001\032yudfwra\000\001\001 \201
Streamz server: /mbns/local/monitoring/monarch/streamz.mbns
Last schedules update: 2025-12-06T09:49:08.849732825-08:00
Last processed schedules update: 2025-12-06T09:49:08.849732825-08:00
| Range | Bucket Size | Percent | Cumulative Percent | |
|---|---|---|---|---|
| [0…1) | 0 | 0.000% | 0.000% | |
| [1…2) | 0 | 0.000% | 0.000% | |
| [2…3) | 0 | 0.000% | 0.000% | |
| [3…5) | 0 | 0.000% | 0.000% | |
| [5…7) | 0 | 0.000% | 0.000% | |
| [7…10) | 0 | 0.000% | 0.000% | |
| [10…14) | 0 | 0.000% | 0.000% | |
| [14…20) | 0 | 0.000% | 0.000% | |
| [20…28) | 0 | 0.000% | 0.000% | |
| [28…39) | 0 | 0.000% | 0.000% | |
| [39…54) | 0 | 0.000% | 0.000% | |
| [54…75) | 0 | 0.000% | 0.000% | |
| [75…104) | 0 | 0.000% | 0.000% | |
| [104…144) | 0 | 0.000% | 0.000% | |
| [144…200) | 0 | 0.000% | 0.000% | |
| [200…277) | 0 | 0.000% | 0.000% | |
| [277…383) | 0 | 0.000% | 0.000% | |
| [383…530) | 0 | 0.000% | 0.000% | |
| [530…733) | 0 | 0.000% | 0.000% | |
| [733…1014) | 0 | 0.000% | 0.000% | |
| [1014…1402) | 0 | 0.000% | 0.000% | |
| [1402…1939) | 0 | 0.000% | 0.000% | |
| [1939…2681) | 0 | 0.000% | 0.000% | |
| [2681…3706) | 0 | 0.000% | 0.000% | |
| [3706…5123) | 0 | 0.000% | 0.000% | |
| [5123…7082) | 0 | 0.000% | 0.000% | |
| [7082…9790) | 0 | 0.000% | 0.000% | |
| [9790…13533) | 0 | 0.000% | 0.000% | |
| [13533…18707) | 0 | 0.000% | 0.000% | |
| [18707…25859) | 0 | 0.000% | 0.000% | |
| [25859…35746) | 0 | 0.000% | 0.000% | |
| [35746…49412) | 0 | 0.000% | 0.000% | |
| [49412…68303) | 0 | 0.000% | 0.000% | |
| [68303…94416) | 0 | 0.000% | 0.000% | |
| [94416…130512) | 0 | 0.000% | 0.000% | |
| [130512…180408) | 0 | 0.000% | 0.000% | |
| [180408…249380) | 0 | 0.000% | 0.000% | |
| [249380…344720) | 0 | 0.000% | 0.000% | |
| [344720…476509) | 0 | 0.000% | 0.000% | |
| [476509…658682) | 0 | 0.000% | 0.000% | |
| [658682…910501) | 0 | 0.000% | 0.000% | |
| [910501…1.25859e+06) | 0 | 0.000% | 0.000% | |
| [1.25859e+06…1.73976e+06) | 0 | 0.000% | 0.000% | |
| [1.73976e+06…2.40488e+06) | 0 | 0.000% | 0.000% | |
| [2.40488e+06…3.32428e+06) | 384 | 100.000% | 100.000% |
net/grpc/public/src/core/surface/core_streamz.cc:139 with annotations: