binary_name [string]: vertex-genai-dataplane borg_cell [string]: yudfwra borg_job [string]: staging-qual-us.vertex-genai-dataplane borg_task_num [int64]: 0 borg_user [string]: cloud-ml-vertex-genai-dataplane-staging-jobs cluster [string]: yudfwra container_name [string]: 0.staging-qual-us.vertex-genai-dataplane.cloud-ml-vertex-genai-dataplane-staging-jobs.60940717902 global_pid [int64]: 1227638063767821471 hostname [string]: yudfwra-ap19 piccolo_config_version [string]: cloud-ml.vertex-genai-dataplane_20251205.04_p0 unix_user [string]: cloud-ml-vertex-genai-dataplane-staging-jobs
Target key: monarch.BorgTask\000\001\001\ncloud-ml-vertex-genai-dataplane-staging-jobs\000\001\001\022staging-qual-us.vertex-genai-dataplane\000\001\001\032yudfwra\000\001\001 \200
Streamz server: /mbns/local/monitoring/monarch/streamz.mbns
Last schedules update: 2025-12-06T09:48:25.602300806-08:00
Last processed schedules update: 2025-12-06T09:36:23.925600422-08:00
| Range | Bucket Size | Percent | Cumulative Percent | |
|---|---|---|---|---|
| [0…1) | 0 | 0.000% | 0.000% | |
| [1…2) | 0 | 0.000% | 0.000% | |
| [2…3) | 0 | 0.000% | 0.000% | |
| [3…5) | 0 | 0.000% | 0.000% | |
| [5…7) | 318 | 23.451% | 23.451% | |
| [7…10) | 169 | 12.463% | 35.914% | |
| [10…14) | 0 | 0.000% | 35.914% | |
| [14…20) | 0 | 0.000% | 35.914% | |
| [20…28) | 0 | 0.000% | 35.914% | |
| [28…39) | 0 | 0.000% | 35.914% | |
| [39…54) | 0 | 0.000% | 35.914% | |
| [54…75) | 0 | 0.000% | 35.914% | |
| [75…104) | 0 | 0.000% | 35.914% | |
| [104…144) | 0 | 0.000% | 35.914% | |
| [144…200) | 0 | 0.000% | 35.914% | |
| [200…277) | 0 | 0.000% | 35.914% | |
| [277…383) | 0 | 0.000% | 35.914% | |
| [383…530) | 519 | 38.274% | 74.189% | |
| [530…733) | 175 | 12.906% | 87.094% | |
| [733…1014) | 175 | 12.906% | 100.000% |
net/grpc/public/src/core/surface/core_streamz.cc:139 with annotations: