binary_name [string]: vertex-genai-dataplane borg_cell [string]: yudfwra borg_job [string]: staging-qual-us.vertex-genai-dataplane borg_task_num [int64]: 1 borg_user [string]: cloud-ml-vertex-genai-dataplane-staging-jobs cluster [string]: yudfwra container_name [string]: 1.staging-qual-us.vertex-genai-dataplane.cloud-ml-vertex-genai-dataplane-staging-jobs.61180957292 global_pid [int64]: -3811700420297340029 hostname [string]: yudfwra-ca2 piccolo_config_version [string]: cloud-ml.vertex-genai-dataplane_20251205.04_p0 unix_user [string]: cloud-ml-vertex-genai-dataplane-staging-jobs
Target key: monarch.BorgTask\000\001\001\ncloud-ml-vertex-genai-dataplane-staging-jobs\000\001\001\022staging-qual-us.vertex-genai-dataplane\000\001\001\032yudfwra\000\001\001 \201
Streamz server: /mbns/local/monitoring/monarch/streamz.mbns
Last schedules update: 2025-12-06T09:49:08.849732825-08:00
Last processed schedules update: 2025-12-06T09:49:08.849732825-08:00
| Range | Bucket Size | Percent | Cumulative Percent | |
|---|---|---|---|---|
| [-inf…0) | 136 | 9.321% | 9.321% | |
| [0…1) | 96 | 6.580% | 15.901% | |
| [1…2) | 24 | 1.645% | 17.546% | |
| [2…4) | 0 | 0.000% | 17.546% | |
| [4…8) | 4 | 0.274% | 17.820% | |
| [8…15) | 4 | 0.274% | 18.095% | |
| [15…27) | 6 | 0.411% | 18.506% | |
| [27…49) | 16 | 1.097% | 19.602% | |
| [49…89) | 32 | 2.193% | 21.796% | |
| [89…160) | 88 | 6.032% | 27.827% | |
| [160…288) | 34 | 2.330% | 30.158% | |
| [288…517) | 31 | 2.125% | 32.282% | |
| [517…928) | 23 | 1.576% | 33.859% | |
| [928…1666) | 74 | 5.072% | 38.931% | |
| [1666…2991) | 58 | 3.975% | 42.906% | |
| [2991…5369) | 24 | 1.645% | 44.551% | |
| [5369…9637) | 195 | 13.365% | 57.916% | |
| [9637…17297) | 23 | 1.576% | 59.493% | |
| [17297…31045) | 54 | 3.701% | 63.194% | |
| [31045…55719) | 537 | 36.806% | 100.000% |
net/grpc/public/src/core/surface/core_streamz.cc:139 with annotations: