binary_name [string]: vertex-genai-dataplane borg_cell [string]: yudfwra borg_job [string]: staging-qual-us.vertex-genai-dataplane borg_task_num [int64]: 2 borg_user [string]: cloud-ml-vertex-genai-dataplane-staging-jobs cluster [string]: yudfwra container_name [string]: 2.staging-qual-us.vertex-genai-dataplane.cloud-ml-vertex-genai-dataplane-staging-jobs.61180957303 global_pid [int64]: -3541808318336536989 hostname [string]: yudfwra-ak8 piccolo_config_version [string]: cloud-ml.vertex-genai-dataplane_20251205.04_p0 unix_user [string]: cloud-ml-vertex-genai-dataplane-staging-jobs
Target key: monarch.BorgTask\000\001\001\ncloud-ml-vertex-genai-dataplane-staging-jobs\000\001\001\022staging-qual-us.vertex-genai-dataplane\000\001\001\032yudfwra\000\001\001 \202
Streamz server: /mbns/local/monitoring/monarch/streamz.mbns
Last schedules update: 2025-12-06T09:49:00.682181421-08:00
Last processed schedules update: 2025-12-06T09:49:00.682181421-08:00
| Range | Bucket Size | Percent | Cumulative Percent | |
|---|---|---|---|---|
| [-inf…0) | 394 | 19.182% | 19.182% | |
| [0…1) | 230 | 11.198% | 30.380% | |
| [1…2) | 47 | 2.288% | 32.668% | |
| [2…4) | 5 | 0.243% | 32.911% | |
| [4…8) | 4 | 0.195% | 33.106% | |
| [8…15) | 16 | 0.779% | 33.885% | |
| [15…27) | 22 | 1.071% | 34.956% | |
| [27…49) | 37 | 1.801% | 36.758% | |
| [49…89) | 39 | 1.899% | 38.656% | |
| [89…160) | 118 | 5.745% | 44.401% | |
| [160…288) | 33 | 1.607% | 46.008% | |
| [288…517) | 27 | 1.315% | 47.322% | |
| [517…928) | 21 | 1.022% | 48.345% | |
| [928…1666) | 91 | 4.430% | 52.775% | |
| [1666…2991) | 55 | 2.678% | 55.453% | |
| [2991…5369) | 55 | 2.678% | 58.130% | |
| [5369…9637) | 170 | 8.277% | 66.407% | |
| [9637…17297) | 27 | 1.315% | 67.722% | |
| [17297…31045) | 51 | 2.483% | 70.204% | |
| [31045…55719) | 612 | 29.796% | 100.000% |
net/grpc/public/src/core/surface/core_streamz.cc:139 with annotations: