binary_name [string]: vertex-genai-dataplane borg_cell [string]: yudfwra borg_job [string]: staging-qual-us.vertex-genai-dataplane borg_task_num [int64]: 0 borg_user [string]: cloud-ml-vertex-genai-dataplane-staging-jobs cluster [string]: yudfwra container_name [string]: 0.staging-qual-us.vertex-genai-dataplane.cloud-ml-vertex-genai-dataplane-staging-jobs.60940717902 global_pid [int64]: 1227638063767821471 hostname [string]: yudfwra-ap19 piccolo_config_version [string]: cloud-ml.vertex-genai-dataplane_20251205.04_p0 unix_user [string]: cloud-ml-vertex-genai-dataplane-staging-jobs
Target key: monarch.BorgTask\000\001\001\ncloud-ml-vertex-genai-dataplane-staging-jobs\000\001\001\022staging-qual-us.vertex-genai-dataplane\000\001\001\032yudfwra\000\001\001 \200
Streamz server: /mbns/local/monitoring/monarch/streamz.mbns
Last schedules update: 2025-12-06T08:41:21.399899673-08:00
Last processed schedules update: 2025-12-06T08:41:21.399899673-08:00
| Range | Bucket Size | Percent | Cumulative Percent | |
|---|---|---|---|---|
| [0…1) | 0 | 0.000% | 0.000% | |
| [1…1.41421) | 0 | 0.000% | 0.000% | |
| [1.41421…2) | 0 | 0.000% | 0.000% | |
| [2…2.82843) | 0 | 0.000% | 0.000% | |
| [2.82843…4) | 0 | 0.000% | 0.000% | |
| [4…5.65685) | 0 | 0.000% | 0.000% | |
| [5.65685…8) | 0 | 0.000% | 0.000% | |
| [8…11.3137) | 0 | 0.000% | 0.000% | |
| [11.3137…16) | 0 | 0.000% | 0.000% | |
| [16…22.6274) | 97 | 0.176% | 0.176% | |
| [22.6274…32) | 617 | 1.120% | 1.296% | |
| [32…45.2548) | 1895 | 3.439% | 4.735% | |
| [45.2548…64) | 4949 | 8.981% | 13.715% | |
| [64…90.5097) | 33566 | 60.912% | 74.627% | |
| [90.5097…128) | 10228 | 18.561% | 93.188% | |
| [128…181.019) | 2451 | 4.448% | 97.635% | |
| [181.019…256) | 928 | 1.684% | 99.319% | |
| [256…362.039) | 305 | 0.553% | 99.873% | |
| [362.039…512) | 58 | 0.105% | 99.978% | |
| [512…724.077) | 9 | 0.016% | 99.995% | |
| [724.077…1024) | 1 | 0.002% | 99.996% | |
| [1024…1448.15) | 0 | 0.000% | 99.996% | |
| [1448.15…2048) | 0 | 0.000% | 99.996% | |
| [2048…2896.31) | 1 | 0.002% | 99.998% | |
| [2896.31…4096) | 0 | 0.000% | 99.998% | |
| [4096…5792.62) | 1 | 0.002% | 100.000% |
perftools/gwp/productivity/productivity.cc:72 with annotations: CUMULATIVE=true UNIT=microseconds