binary_name [string]: vertex-genai-dataplane borg_cell [string]: yudfwra borg_job [string]: staging-qual-us.vertex-genai-dataplane borg_task_num [int64]: 1 borg_user [string]: cloud-ml-vertex-genai-dataplane-staging-jobs cluster [string]: yudfwra container_name [string]: 1.staging-qual-us.vertex-genai-dataplane.cloud-ml-vertex-genai-dataplane-staging-jobs.61180957292 global_pid [int64]: -3811700420297340029 hostname [string]: yudfwra-ca2 piccolo_config_version [string]: cloud-ml.vertex-genai-dataplane_20251205.04_p0 unix_user [string]: cloud-ml-vertex-genai-dataplane-staging-jobs
Target key: monarch.BorgTask\000\001\001\ncloud-ml-vertex-genai-dataplane-staging-jobs\000\001\001\022staging-qual-us.vertex-genai-dataplane\000\001\001\032yudfwra\000\001\001 \201
Streamz server: /mbns/local/monitoring/monarch/streamz.mbns
Last schedules update: 2025-12-06T09:49:08.849732825-08:00
Last processed schedules update: 2025-12-06T09:49:08.849732825-08:00
| Range | Bucket Size | Percent | Cumulative Percent | |
|---|---|---|---|---|
| [0…1) | 0 | 0.000% | 0.000% | |
| [1…1.1) | 1651 | 10.639% | 10.639% | |
| [1.1…1.21) | 7595 | 48.943% | 59.582% | |
| [1.21…1.331) | 2907 | 18.733% | 78.316% | |
| [1.331…1.4641) | 1398 | 9.009% | 87.324% | |
| [1.4641…1.61051) | 772 | 4.975% | 92.299% | |
| [1.61051…1.77156) | 367 | 2.365% | 94.664% | |
| [1.77156…1.94872) | 259 | 1.669% | 96.333% | |
| [1.94872…2.14359) | 205 | 1.321% | 97.654% | |
| [2.14359…2.35795) | 138 | 0.889% | 98.544% | |
| [2.35795…2.59374) | 109 | 0.702% | 99.246% | |
| [2.59374…2.85312) | 41 | 0.264% | 99.510% | |
| [2.85312…3.13843) | 19 | 0.122% | 99.633% | |
| [3.13843…3.45227) | 20 | 0.129% | 99.762% | |
| [3.45227…3.7975) | 4 | 0.026% | 99.787% | |
| [3.7975…4.17725) | 5 | 0.032% | 99.820% | |
| [4.17725…4.59497) | 3 | 0.019% | 99.839% | |
| [4.59497…5.05447) | 6 | 0.039% | 99.878% | |
| [5.05447…5.55992) | 2 | 0.013% | 99.890% | |
| [5.55992…6.11591) | 2 | 0.013% | 99.903% | |
| [6.11591…6.7275) | 3 | 0.019% | 99.923% | |
| [6.7275…7.40025) | 1 | 0.006% | 99.929% | |
| [7.40025…8.14027) | 0 | 0.000% | 99.929% | |
| [8.14027…8.9543) | 3 | 0.019% | 99.948% | |
| [8.9543…9.84973) | 2 | 0.013% | 99.961% | |
| [9.84973…10.8347) | 1 | 0.006% | 99.968% | |
| [10.8347…11.9182) | 2 | 0.013% | 99.981% | |
| [11.9182…13.11) | 1 | 0.006% | 99.987% | |
| [13.11…14.421) | 0 | 0.000% | 99.987% | |
| [14.421…15.8631) | 0 | 0.000% | 99.987% | |
| [15.8631…17.4494) | 0 | 0.000% | 99.987% | |
| [17.4494…19.1943) | 1 | 0.006% | 99.994% | |
| [19.1943…21.1138) | 0 | 0.000% | 99.994% | |
| [21.1138…23.2252) | 1 | 0.006% | 100.000% |
production/rpc/stubs/core/loadbalancing/static_stride_scheduler.cc:75 with annotations: CUMULATIVE=true